Antenna gain level (max) | 3 dBi |
Antenna type | internal |
DHCP server | Y |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 2500 Mbit/s |
Frequency band | 2.4 - 2.483, 5.15 - 5.35, 5.47 - 5.85 GHz |
Housing material | Plastic |
MAC address filtering | Y |
Maximum data transfer rate | 2402 Mbit/s |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3at |
Power over Ethernet (PoE) | Yes |
Security algorithms | SNMP,SNMPv2,SNMPv3,WEP,WPA,WPA2,WPA3 |
Service Set Identifier (SSID) features | SSID broadcast on/off |
Number of SSID supported | 16 |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 2402 Mbit/s |
Antenna direction type | omni-directional |
Command-line interface (CLI) | Y |
6 GHz | N |
D-Link D-Link DAP-X3060 Nuclias Connect AX3000 Wi-Fi 6 Dual Band PoE Access Point Data Sheet
Download (265.99k)