3G | N |
AC adapter included | Y |
Antenna type | internal |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
DC-in jack | Y |
Depth | 84 mm |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Height | 173 mm |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Quick start guide | Y |
Security algorithms | WPA,WPA2-PSK |
USB port | N |
Weight | 934 g |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width | 246 mm |
Ethernet WAN | Y |
WLAN data transfer rate (max) | 3000 Mbit/s |
DSL WAN | N |
SIM card slot | N |
3G/4G USB modem compatibility | N |
WLAN data transfer rate (first band) | 1733 Mbit/s |
WLAN data transfer rate (second band) | 866 Mbit/s |
WLAN data transfer rate (third band) | 400 Mbit/s |
Netgear Orbi Pro Tri-Band Business WiFi System + 5x Orbi Pro Ceiling Add-on Satellite Data Sheet
Download (825.25k)