AC adapter included | Y |
Antenna type | internal |
Antennas quantity | 8 |
DC-in jack | Y |
Ethernet LAN (RJ-45) ports | 5 |
LED indicators | Power |
Quality of Service (QoS) support | Y |
Reset button | Y |
Security algorithms | SSID,WPA,WPA2,WPA3 |
Weight | 934 g |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet WAN | N |
WLAN data transfer rate (first band) | 2400 Mbit/s |
WLAN data transfer rate (second band) | 2400 Mbit/s |
WLAN data transfer rate (third band) | 1200 Mbit/s |
BeamForming | Y |
Harmonized System (HS) code | 85171800 |
Number of units included | 1 pc(s) |
NETGEAR Orbi Pro WiFi 6 Tri-band Mesh System Satelite (SXS80) Data Sheet
Download (1.94M)