AC input frequency | 50/60 Hz |
AC outlet types | C13 coupler,C19 coupler |
AC outlets quantity | 24 AC outlet(s) |
Cable length | 3 m |
Depth | 56 mm |
Height | 1800 mm |
LED indicators | Y |
Load capacity | 11000 VA |
Manual | Y |
Maximum current | 16 A |
Mounting | vertical |
Nominal input voltage | 400 V |
Nominal output voltage | 230 V |
Non-operating altitude | 0 - 15000 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | -5 - 45 °C |
Output voltage | 230 V |
Package height | 2030 mm |
Package weight | 7990 g |
Package width | 195 mm |
PDU types | Metered |
Power plug | IEC 60309 |
Rack capacity | 0U |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -25 - 65 °C |
Type | Three-phase |
Weight | 6820 g |
Width | 55 mm |
We use cookies to make our website work. We also use cookies to improve your experience on this website. Please let us know your preferences.