10G support | Yes |
Authentication method | IEEE 802.1X, RADIUS, MAC |
Auto MDI/MDI-X | Yes |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Built-in processor | HP ProVision ASIC/ARM 350 Mhz & Freescale PowerPC 1200 MHz |
Certification | FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A 80 PLUS GOLD EN 55024, CISPR 24, IEC 61000-4-2/3/4/5/6/8/11, IEC 61000-3-2/3, EN 61000-3-2/3 |
Colour of product | Grey |
Connectivity technology | Wired |
Copper ethernet cabling technology | 1000BASE-T,100BASE-TX,10BASE-T |
DHCP client | Yes |
DHCP server | Yes |
Diagnostics | LLDP |
Dimensions (WxDxH) | 467.4 x 442.7 x 43.2 mm |
Ethernet LAN (RJ-45) ports quantity | 24 |
Firmware upgradeable | Yes |
Flash memory | 4096 MB |
Form factor | 19" |
Full duplex | Yes |
Gigabit Ethernet (copper) ports quantity | 24 |
Heat dissipation | 434 BTU/h |
Input current | 6 - 3 A |
Input frequency | 50 - 60 Hz |
Input voltage | 100 - 240 V |
Installed ports | 26 |
Internal memory | 2048 MB |
Latency | 1.9µs |
MAC address table | 65500 entries |
Management platform | SNMP, Telnet, Web |
Management protocols | SNMP v3 |
Maximum data transfer rate | 10000 Gbit/s |
Memory type | SDRAM |
MIB support | Yes |
Mounting | 1U |
Networking features | Gigabit Ethernet, 10G Ethernet |
Networking standards | IEEE 802.1ab,IEEE 802.1D,IEEE 802.1p,IEEE 802.1w,IEEE 802.3,IEEE 802.3ab,IEEE 802.3az,IEEE 802.3u |
Noise level | 36 dB |
Number of power supply units | 1 |
Number of VLANs | 2048 |
Packet buffer memory | 18 MB |
Ports quantity | 26 |
Power consumption (typical) | 127 W |
Power over Ethernet (PoE) | No |
Power over Ethernet (PoE) support | No |
Power supply | 400 W |
Power supply type | HP X311 |
Quality of Service (QoS) support | Yes |
Rack mounting | Yes |
Redundant power supply (RPS) support | Yes |
Safety | EN 60950/IEC 60950, UL 60950, CAN/CSA 22.2 No. 60950, EN 60825 |
Security algorithms | 802.1x RADIUS,SSH,SSL/TLS |
Security algorithms supported | 802.1x RADIUS, SSH, SSL/TLS |
Security features | CLI, GUI, MIB |
Source data-sheet | Icecat.biz |
Spanning tree protocol | Yes |
Stackable | Yes |
Supported data transfer rates | 10/100/1000 Mbps |
Switch layer | L3 |
Switch type | Managed |
Switching capacity | 88 Gbit/s |
Throughput | 65400000 pps Mpps |
Web-based management | Yes |
Weight | 6920 g |
Wi-Fi | No |
Wireless LAN connection | No |
Managed, 24 x RJ-45, 10/100/1000 Mbps, 2 x SFP+ 1000/10000 Mbps, 1 x RJ-45 Console, HP ProVision ASIC/ARM 350 MHz, Freescale PowerPC 1200 MHz, 4GB Flash, Buffer 18 MB, 2GB SDRAM, RADIUS/TACACS+, SSHv2, SSL, 48.26 cm (19 ") , 127W, 6920g
J9575A
Stock Due 01-06-2025